Description
Features
- Easy to use
- Grove compatible interface( u-blox version)
- Soil moisture sensor based on soil resistivity measurements
Applications
- Botanical Gardening
- Moisture Sensoring
- Consistency Measurement
Technical details
Dimensions | 60mm x20mm x6.35mm |
Weight | G.W 10g |
Battery | Exclude |
Operating voltage | 3.3~5V |
Operating current | 35mA |
Sensor Output Value in dry soil | 0~ 300 |
Sensor Output Value in humid soil | 300~700 |
Sensor Output Value in water | 700 ~ 950 |
PCB size | 2.0cm X 6.0cm |
Part List
Grove – Moisture Sensor | 1 |
Grove Cable | 1 |
ECCN/HTS
ECCN | EAR99 |
HSCODE | 9025900090 |
USHSCODE | 90230000 |
UPC | 841454107941 |
ROHS | 1 |
Reviews
There are no reviews yet.